Wiregrass SCCA #45 |
---|
Year End Championship Points - Sun Nov 11 22:27:41 2018 |
(Qualifying Events: 6, dropped events: 3) |
Event # | Event Name |
---|---|
1 | January2018FirstAutocrossoftheSeason! |
2 | Dixie vs. The WG: Round 1 |
3 | May, "The Heat is On" Event |
4 | June Autocross |
5 | This is Event Number 5! We are going to run even if it rains! |
6 | Event #6 !!! Is summer over yet? |
7 | Event #6 !!! Is summer over yet? |
11 | November Autocross, Number Not 11 |
SS | AS | BS | CS | DS | ES | FS | GS | HS | STS | STX | STR | STU | STH | ASP |
BSP | DSP | SSR | CAMC | CAMT | CAMS | DP | FP | SMF | SM | SSM | DSL | CAMCL | T |
Pos. | Driver | Total Points | Points W/Drops | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 | E-10 | E-11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP - 'F Prepared' | ||||||||||||||
1Tm | Waymire, Jesse | 23 | 23 | 1 | 1 | 1 | 18 | 1 | 1 |
Points Method: Fixed Points method