Wiregrass SCCA #45
Pax Championship Points - Sun Nov 11 22:28:51 2018
Total Members: 97
Event # Event Name
1 January2018FirstAutocrossoftheSeason!
2 Dixie vs. The WG: Round 1
3 May, "The Heat is On" Event
4 June Autocross
5 This is Event Number 5! We are going to run even if it rains!
6 Event #6 !!! Is summer over yet?
7 Event #6 !!! Is summer over yet?
11 November Autocross, Number Not 11

Pos. Driver Pax Points Pax W/Drops Ex-1 Ex-2 Ex-3 Ex-4 Ex-5 Ex-6 Ex-7 Ex-8 Ex-9 Ex-10 Ex-11
1 Waymire, Jesse 143 143 25 25 25 18 25 25
2 Sanders, Mark 111 111 18 18 25 25 25
3 May, Michael 111 111 18 18 25 25 25
4 Hughson, Wes 104 104 18 18 18 25 25
5 Jinright, Bo 100 100 25 25 25 25
6 Gordon, Nathan 100 100 25 25 25 25
7 Mitchell, James 84 84 15 15 18 18 18
8 Ng, Kim Boon 80 80 25 25 15 15
9 Strannigan, Kevin 79 79 25 18 18 18
10 McClain, David 75 75 25 25 25
11 Canekeratne, Romesh 61 61 18 18 25
12 Williams, Steven 60 60 25 10 25
13 Larmay, Steven 50 50 25 25
14 Roeder, John 50 50 25 25
15 Orth, Robert 50 50 25 25
16 Minchin, Macc 50 50 25 25
17 Romualdo, Jover 50 50 25 25
18 Canekeratne, Mark 50 50 25 25
19 Nick, Brian 50 50 25 25
20 Gordon, Nathan 50 50 25 25
21 Mitchell, Seth 43 43 18 25
22 Tucker, Wetzel 43 43 18 25
23 Minchin, Macc 40 40 25 15
24 Porter, Robert 37 37 25 12
25 Waterman, Justin 36 36 18 18
26 Minchin, Rebekah 36 36 18 18
27 McCloud, James 36 36 18 18
28 Carena, Salvatore 33 33 8 10 15
29 Gallegos, Arty 27 27 15 12
30 Gehman, Marnin 25 25 25
31 Elliott, Brendan 25 25 25
32 Whitford, Kenneth 25 25 25
33 Milstead, CJ 25 25 25
34 McKee, James 25 25 25
35 Cass, John 25 25 25
36 Wetzel, Jeff 25 25 25
37 George, Laken 25 25 25
38 Fernandez, Daniel 25 25 25
39 Brown, Mike 25 25 25
40 Brown, Stuart 25 25 25
41 Jones, Oliver 25 25 25
42 Canekeratne, Mark 25 25 25
43 Orth, Robert 25 25 25
44 Meyers, Brian 25 25 25
45 Sayles, Ricardo 25 25 25
46 Duncan, Daniel 25 25 25
47 Sheer, Allan 25 25 25
48 Kelley, Joseph 25 25 25
49 Evers, Jymann 25 25 25
50 McLeod, Billy 25 25 25
51 Richardson, Wilson 25 25 25
52 Carena, Salvatore 25 25 25
53 Edwards, Adam 25 25 25
54 Soumi, Omead 25 25 25
55 Ledford, Jerry 25 25 25
56 Chaltain, David 25 25 25
57 Gordon, Nathan 25 25 25
58 Winter, Kurt 25 25 25
59 Waters, Steve 25 25 25
60 Vastrala, Amrit 25 25 25
61 Wetzel, Jeff 25 25 25
62 Vrooman, Stephen 25 25 25
63 Thomas, Kirk 25 25 25
64 Hughson, Wes 25 25 25
65 Harper, Josh 25 25 25
66 Swindel, Ethan 25 25 25
67 Virgin, Spencer 25 25 25
68 Gehman, Marnin 25 25 25
69 Brenn, John 25 25 25
70 Glagola, Matthew 25 25 25
71 Wetzel, Roberta 25 25 25
72 Wetzel, Roberta 25 25 25
73 West, Jeffrey 25 25 25
74 Carlson, Christy 25 25 25
75 Ng, Kim Boon 25 25 25
76 Sexton, Mark 18 18 18
77 Woods, Ari 18 18 18
78 Hanson, Ryan 18 18 18
79 Van Dommelen, Leon 18 18 18
80 Hataway, Chris 18 18 18
81 Canekeratne, Romesh 18 18 18
82 Rupert, Jacob 18 18 18
83 Chaltain, Zachary 18 18 18
84 Shiphorst, Kyle 18 18 18
85 Edwards, Adrian 18 18 18
86 Wigen, Gabe 18 18 18
87 Soumi, Omead 18 18 18
88 Davis, Jay 18 18 18
89 Miller, Jon 18 18 18
90 Grant, Zachary 18 18 18
91 Long, Mike 18 18 18
92 Carena, Salvatore 18 18 18
93 McCloud, James 18 18 18
94 McCart, Donald 18 18 18
95 Hatcher, Jeremiah 18 18 18
96 Tuttell, Chris 18 18 18
97 Lehmann, Grant 15 15 15
98 Miller, Jon 15 15 15
99 Burns, Kuran 15 15 15
100 Roberts, Michael 15 15 15
101 Senn, Wesley 15 15 15
102 Danick, Jeff 15 15 15
103 Malvoso, Patrick 14 14 4 10
104 Crowell, Brandon 12 12 12
105 Craig, Kenneth 12 12 12
106 Jerde, Kevin 12 12 12
107 Douglas, Kenneth 12 12 12
108 Robinson, Daniel 10 10 10
109 Danick, Charles 10 10 10
110 Tabo, Johnathan 8 8 8
111 Walker, BJ 8 8 8
112 Barry, Jason 6 6 6
113 Porter, Jessie 6 6 6

Points Method: Fixed Points method