Wiregrass SCCA #45 |
---|
Pax Championship Points - Sun Aug 13 19:51:21 2017 |
(Qualifying Events: 0, dropped events: 3) |
Event # | Event Name |
---|---|
1 | JanuaryAutocrossEvent#1 |
2 | February Autocross |
3 | March Autocross |
4 | April Autocross |
5 | May Autocross |
6 | June Autocross, It's not hot yet! |
7 | July Autocross |
8 | August Autocross |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 |
---|
1 | Hughson, Wes | 129 | 111 | 10 | 8 | 18 | 18 | 25 | 25 | 25 | |
2 | Gordon, Nathan | 116 | 97 | 4 | 18 | 15 | 25 | 18 | 18 | 18 | |
3 | Glagola, Matthew | 75 | 75 | 25 | 25 | 25 | |||||
4 | Waymire, Jesse | 79 | 65 | 8 | 4 | 8 | 2 | 12 | 15 | 15 | 15 |
5 | Canekeratne, Romesh | 46 | 44 | 6 | 1 | 1 | 8 | 8 | 12 | 10 | |
6 | Canekeratne, Mark | 36 | 36 | 18 | 18 | ||||||
7 | Ledford, Jerry | 28 | 28 | 12 | 6 | 10 | |||||
8 | Krampert, Charles | 25 | 25 | 15 | 10 | ||||||
9 | McCloud, James | 21 | 19 | 1 | 1 | 1 | 2 | 6 | 8 | 2 | |
10 | West, Jeffrey | 19 | 19 | 1 | 1 | 1 | 6 | 10 | |||
11 | Gervais, Chris | 17 | 17 | 1 | 1 | 10 | 1 | 4 | |||
12 | Webb, Carville | 16 | 16 | 12 | 4 | ||||||
13 | Teague, Elliot | 15 | 15 | 15 | |||||||
14 | Carlson, Christy | 14 | 14 | 2 | 6 | 6 | |||||
15 | Webb, Carvel | 13 | 13 | 2 | 1 | 10 | |||||
16 | Henry, Casey | 12 | 12 | 2 | 10 | ||||||
17 | Waters, Steve | 12 | 12 | 12 | |||||||
18 | Wetzel, Jeff | 11 | 11 | 4 | 1 | 4 | 2 | ||||
19 | Roeder, John | 10 | 10 | 1 | 1 | 8 | |||||
20 | Jinright, Charles | 8 | 8 | 8 | |||||||
21 | Minchin, Macc | 7 | 7 | 1 | 1 | 1 | 4 | ||||
22 | Wetzel, Roberta | 7 | 7 | 1 | 1 | 1 | 4 | ||||
23 | Strannigan, Kevin | 5 | 5 | 1 | 1 | 1 | 1 | 1 | |||
24 | Danick, Jeff | 4 | 4 | 1 | 1 | 1 | 1 | ||||
25 | Danick, Charles | 4 | 4 | 1 | 1 | 1 | 1 | ||||
26 | Hazeltine, Eric | 4 | 4 | 1 | 1 | 1 | 1 | ||||
27 | Lee, James | 4 | 4 | 1 | 1 | 1 | 1 | ||||
28 | LeMaitre, Andre | 4 | 4 | 1 | 1 | 1 | 1 | ||||
29 | McGlamery, Lucas | 4 | 4 | 1 | 1 | 1 | 1 | ||||
30 | Gallegos, Arty | 3 | 3 | 1 | 1 | 1 | |||||
31 | Lloyd III, Luther | 3 | 3 | 1 | 1 | 1 | |||||
32 | Ng, Kim Boon | 3 | 3 | 1 | 1 | 1 | |||||
33 | Nielson, Jorden | 3 | 3 | 1 | 1 | 1 | |||||
34 | Penello, Arthur | 3 | 3 | 1 | 1 | 1 | |||||
35 | Whitford, Kenneth | 3 | 3 | 1 | 1 | 1 | |||||
36 | Yount, Aric | 3 | 3 | 1 | 1 | 1 | |||||
37 | Alwine, David | 2 | 2 | 1 | 1 | ||||||
38 | Basso, Miky | 2 | 2 | 1 | 1 | ||||||
39 | Gehman, Marnin | 2 | 2 | 1 | 1 | ||||||
40 | Gehman, Frisco | 2 | 2 | 1 | 1 | ||||||
41 | Hrbacek, Timothy | 2 | 2 | 1 | 1 | ||||||
42 | Keyes, Brian | 2 | 2 | 2 | |||||||
43 | Laird, Chester | 2 | 2 | 1 | 1 | ||||||
44 | Langham, Robert | 2 | 2 | 1 | 1 | ||||||
45 | McCart, Donald | 2 | 2 | 1 | 1 | ||||||
46 | Ooi, Soo | 2 | 2 | 1 | 1 | ||||||
47 | Porter, Brad | 2 | 2 | 1 | 1 | ||||||
48 | Ricci, Brian | 2 | 2 | 1 | 1 | ||||||
49 | Rick, Andy | 2 | 2 | 1 | 1 | ||||||
50 | Ridge, Doug | 2 | 2 | 1 | 1 | ||||||
51 | Romualdo, Jover | 2 | 2 | 1 | 1 | ||||||
52 | Rosario Orta, Magdiel | 2 | 2 | 1 | 1 | ||||||
53 | Bucknell, Michael | 1 | 1 | 1 | |||||||
54 | Carson, Christy | 1 | 1 | 1 | |||||||
55 | Chaltain, David | 1 | 1 | 1 | |||||||
56 | Cook, Andrew | 1 | 1 | 1 | |||||||
57 | Crowder, Michael | 1 | 1 | 1 | |||||||
58 | Crowder, Zachary | 1 | 1 | 1 | |||||||
59 | Estes, Brandon | 1 | 1 | 1 | |||||||
60 | Ewing, Scott | 1 | 1 | 1 | |||||||
61 | Furr, John | 1 | 1 | 1 | |||||||
62 | Gschwendner, Danielle | 1 | 1 | 1 | |||||||
63 | Gundy, Robert | 1 | 1 | 1 | |||||||
64 | Hall, Mike | 1 | 1 | 1 | |||||||
65 | Hendershot, Jonah | 1 | 1 | 1 | |||||||
66 | Kemmer, Aaron | 1 | 1 | 1 | |||||||
67 | Kemp, J D | 1 | 1 | 1 | |||||||
68 | Klein, Pamela | 1 | 1 | 1 | |||||||
69 | Lehmann, Grant | 1 | 1 | 1 | |||||||
70 | Lindenmuth, Wallace | 1 | 1 | 1 | |||||||
71 | Lloyd, Hillary | 1 | 1 | 1 | |||||||
72 | Martinez, Jose | 1 | 1 | 1 | |||||||
73 | Minehart, Glen | 1 | 1 | 1 | |||||||
74 | Minehart, Krista | 1 | 1 | 1 | |||||||
75 | Moore, Brandon | 1 | 1 | 1 | |||||||
76 | Murphy, Andrew | 1 | 1 | 1 | |||||||
77 | Neal, Paul | 1 | 1 | 1 | |||||||
78 | Olstad, William | 1 | 1 | 1 | |||||||
79 | Orth, Robert | 1 | 1 | 1 | |||||||
80 | Philip, Anthony | 1 | 1 | 1 | |||||||
81 | Porter, Jessie | 1 | 1 | 1 | |||||||
82 | Puza, Richard | 1 | 1 | 1 | |||||||
83 | Reynolds, Andrew | 1 | 1 | 1 | |||||||
84 | Sailors, Roger | 1 | 1 | 1 | |||||||
85 | Schilling, Bob | 1 | 1 | 1 | |||||||
86 | Sexton, Mark | 1 | 1 | 1 | |||||||
87 | Shogry, Kenneth | 1 | 1 | 1 | |||||||
88 | Simpson, Justin | 1 | 1 | 1 | |||||||
89 | Solares, Billy | 1 | 1 | 1 | |||||||
90 | Solares, Marlon | 1 | 1 | 1 | |||||||
91 | Tinson, Esaias | 1 | 1 | 1 | |||||||
92 | Twilley, Brandon | 1 | 1 | 1 | |||||||
93 | Vaughan, Dave | 1 | 1 | 1 | |||||||
94 | Whitford, Ken | 1 | 1 | 1 | |||||||
95 | Winans, Bradly | 1 | 1 | 1 | |||||||
96 | Winter, Kurt | 1 | 1 | 1 |
Points Method: Fixed Points method